Brisbane United Ice Hockey League
Player Team Team Name SV% GAA GP MINS SF S GA SO W L T OTL
33 · Rick Ogilvie Rhinos 1.000 0.00 1 60 11 11 0 1 1 0 0 0
GK · Ben Nayler Flames 0.964 0.50 2 120 28 27 1 1 2 0 0 0
GK · Ben Nayler Vipers 0.929 1.00 1 60 14 13 1 0 1 0 0 0
0 · Ben Nayler Puckers 0.917 2.00 1 60 24 22 2 0 1 0 0 0
GK · Justin Powell Stormers 0.914 1.29 14 840 209 191 18 5 12 1 1 0
0 · Brett Hannam Flames 0.905 2.00 1 60 21 19 2 0 0 0 1 0
GK · Kieron Brown Vipers 0.900 1.94 17 1020 331 298 33 3 8 5 4 0
0 · Greg Riddoch Stormers 0.895 2.00 1 60 19 17 2 0 0 0 1 0
GK · Josh Bruce Bombers 0.881 3.40 10 600 286 252 34 0 2 8 0 0
GK · Joel Murray Flames 0.880 2.08 12 720 209 184 25 2 6 6 0 0
GK · Mathew Bishop Puckers 0.878 2.46 13 780 263 231 32 1 4 6 3 0
GK · Ben Nayler Dragons 0.876 3.80 10 600 307 269 38 0 0 8 2 0
GK · Greg Riddoch Old Timers 0.867 3.00 5 300 113 98 15 0 3 2 0 0
GK · Aaron Gilbert Rhinos 0.860 2.21 14 840 222 191 31 1 9 5 0 0
29 · Carl Johan Lindholm Bombers 0.851 3.50 2 120 47 40 7 0 1 0 1 0
0 · Kieron Brown Puckers 0.846 4.00 1 60 26 22 4 0 0 1 0 0
GK · Kieron Brown Dragons 0.842 3.00 1 60 19 16 3 0 0 1 0 0
GK · Aaron Gilbert Bombers 0.824 3.00 1 60 17 14 3 0 0 1 0 0
GK · Rod McDermid Old Timers 0.805 3.30 10 600 169 136 33 0 5 3 2 0
GK · Jeff Watts Stormers 0.800 5.00 1 60 25 20 5 0 0 1 0 0
16 · Brett Hannam Dragons 0.750 6.60 5 300 132 99 33 0 0 5 0 0
GK · Jessica Rodwell Dragons 0.714 6.00 1 60 21 15 6 0 0 1 0 0
1 · Tom Coombes Flames 0.706 5.00 1 60 17 12 5 0 0 0 1 0
GK · Tom Haynes Vipers 0.700 9.00 1 60 30 21 9 0 0 1 0 0
GK · Tom Haynes Dragons 0.692 8.00 1 60 26 18 8 0 0 1 0 0
Player Team Team Name SV% GAA GP MINS SF S GA SO W L T OTL

Brisbane United Ice Hockey League Login

Search the syte!

Get Help

Get Help What is XSYTE? How do I use this? How do I file a bug report? All your questions answered at https://xsyte.zendesk.com/hc. XSYTE Development Board We are always improving XSYTE. See what's next and vote for the features you want to see to speed implementation!

Updates